
KING GRES X-Turbo Diamond Blades for Porcelain
X-turbo blades with the top WERTEC rating for life (5/5) – for large quantities of porcelain, sintered stone and ceramic tiles.
- Life 5/5, speed 4/5, edge 3/5 (WERTEC catalogue, dry test on 80 × 80 × 1 cm hard tiles with a 125 mm grinder)
- X-turbo mesh segment, 10 mm high, hot press
- Core reinforced at the flange
- Sizes 115–350 mm
Available through WERTEC distributors. Send an enquiry – we will tell you where to buy in your country.
KING GRES is one of the top WERTEC porcelain blade series. The thin X-shaped mesh segment, made in hot-press technology, cuts porcelain stoneware, sintered stone and ceramic tiles fast, and in the WERTEC catalogue the blade gets 5/5 for life and 4/5 for speed – a choice for many metres of porcelain.
Sizes from 115 mm for angle grinders up to 350 mm for table saws. Smaller diameters are mainly used dry on angle grinders, the 25.4 mm bore versions on wet table tile saws.
Sizes and codes
| Code | Diameter | Bore | Machine | Operation | EAN |
|---|---|---|---|---|---|
| KINGGRES115 | 115 mm | 22.23 mm | angle grinder | dry | 5901721730014 |
| KINGGRES125 | 125 mm (1.4 mm) | 22.23 mm | angle grinder | dry | 5901721730021 |
| KINGGRES18022 | 180 mm | 22.23 mm | angle grinder | dry / wet | 5901721733770 |
| KINGGRES18025 | 180 mm | 25.4 mm | electric tile saw | wet / dry | 5901721730038 |
| KINGGRES200 | 200 mm | 25.4 mm | electric tile saw | dry / wet | 5901721730045 |
| KINGGRES23022 | 230 mm | 22.23 mm | angle grinder, saws with 22.23 mm arbor | dry / wet | 5901721730052 |
| KINGGRES23025 | 230 mm | 25.4 mm | electric tile saw | wet / dry | 5901721733787 |
| KINGGRES250 | 250 mm | 25.4 mm | electric tile saw | dry / wet | 5901721730069 |
| KINGGRES300 | 300 mm | 25.4 mm | table and stationary saws | dry / wet | 5901721736436 |
| KINGGRES350 | 350 mm | 25.4 mm | table and stationary saws | – |
| Code | Diameter | Bore | Machine | Operation | EAN |
|---|---|---|---|---|---|
| KINGGRES115 | 115 mm | 22.23 mm | angle grinder | dry | 5901721730014 |
| KINGGRES125 | 125 mm (1.4 mm) | 22.23 mm | angle grinder | dry | 5901721730021 |
| KINGGRES18022 | 180 mm | 22.23 mm | angle grinder | dry / wet | 5901721733770 |
| KINGGRES18025 | 180 mm | 25.4 mm | electric tile saw | wet / dry | 5901721730038 |
| KINGGRES200 | 200 mm | 25.4 mm | electric tile saw | dry / wet | 5901721730045 |
| KINGGRES23022 | 230 mm | 22.23 mm | angle grinder, saws with 22.23 mm arbor | dry / wet | 5901721730052 |
| KINGGRES23025 | 230 mm | 25.4 mm | electric tile saw | wet / dry | 5901721733787 |
| KINGGRES250 | 250 mm | 25.4 mm | electric tile saw | dry / wet | 5901721730069 |
| KINGGRES300 | 300 mm | 25.4 mm | table and stationary saws | dry / wet | 5901721736436 |
| KINGGRES350 | 350 mm | 25.4 mm | table and stationary saws | – |
| Segment | X-turbo, mesh, 10 mm |
| Materials | porcelain stoneware, sintered stone, ceramic tiles, roof tiles, slate |
| Class | Premium 5D |
| Brand | WERTEC |
Related products