SDS-max Flat Chisel
Via distributorsDetails →

HSSCo cobalt drill bit (5% cobalt) for metal, with a 135° point.
Available through WERTEC distributors. Send an enquiry – we will tell you where to buy in your country.
HSSCo cobalt drill bit (5% cobalt) for metal, with a 135° point. For stainless and acid-resistant steel, cast iron, aluminium and non-ferrous metals. Drill at lower speed and with coolant – an overheated cutting edge quickly loses its hardness.
| Code | Variant | EAN |
|---|---|---|
| CO5-2,0 | Ø 2.0 mm | 5901721732698 |
| CO5-2,5 | Ø 2.5 mm | 5901721732704 |
| CO5-3,0 | Ø 3.0 mm | 5901721732711 |
| CO5-3,2 | Ø 3.2 mm | 5901721732414 |
| CO5-3,5 | Ø 3.5 mm | 5901721732728 |
| CO5-4,0 | Ø 4.0 mm | 5901721732735 |
| CO5-4,1 | Ø 4.1 mm | 5901721730168 |
| CO5-4,2 | Ø 4.2 mm | 5901721732742 |
| CO5-4,5 | Ø 4.5 mm | 5901721732421 |
| CO5-4,8 | Ø 4.8 mm | 5901721732438 |
| CO5-5,0 | Ø 5.0 mm | 5901721732759 |
| CO5-5,1 | Ø 5.1 mm | 5901721730779 |
| CO5-5,2 | Ø 5.2 mm | 5901721732445 |
| CO5-5,5 | Ø 5.5 mm | 5901721732452 |
| CO5-6,0 | Ø 6.0 mm | 5901721732766 |
| CO5-6,1 | Ø 6.1 mm | 5901721732490 |
| CO5-6,2 | Ø 6.2 mm | 5901721732469 |
| CO5-6,5 | Ø 6.5 mm | 5901721732988 |
| CO5-6,8 | Ø 6.8 mm | 5901721732476 |
| CO5-7,0 | Ø 7.0 mm | 5901721732483 |
| CO5-7,5 | Ø 7.5 mm | 5901721732803 |
| CO5-8,0 | Ø 8.0 mm | 5901721732773 |
| CO5-8,5 | Ø 8.5 mm | 5901721732827 |
| CO5-9,0 | Ø 9.0 mm | 5901721732780 |
| CO5-9,5 | Ø 9.5 mm | 5901721732834 |
| CO5-10,2 | Ø 10.2 mm | 5901721732841 |
| CO5-10,5 | Ø 10.5 mm | 5901721732858 |
| CO5-11,0 | Ø 11.0 mm | 5901721732865 |
| CO5-11,5 | Ø 11.5 mm | 5901721732872 |
| CO5-12,0 | Ø 12.0 mm | 5901721732889 |
| CO5-12,5 | Ø 12.5 mm | 5901721732896 |
| CO5-13,0 | Ø 13.0 mm | 5901721732902 |
| CO5-14,0 | Ø 14.0 mm | 5901721732919 |
| CO5-15,0 | Ø 15.0 mm | 5901721732926 |
| CO5-16,0 | Ø 16.0 mm | 5901721732933 |
| Code | Variant | EAN |
|---|---|---|
| CO5-2,0 | Ø 2.0 mm | 5901721732698 |
| CO5-2,5 | Ø 2.5 mm | 5901721732704 |
| CO5-3,0 | Ø 3.0 mm | 5901721732711 |
| CO5-3,2 | Ø 3.2 mm | 5901721732414 |
| CO5-3,5 | Ø 3.5 mm | 5901721732728 |
| CO5-4,0 | Ø 4.0 mm | 5901721732735 |
| CO5-4,1 | Ø 4.1 mm | 5901721730168 |
| CO5-4,2 | Ø 4.2 mm | 5901721732742 |
| CO5-4,5 | Ø 4.5 mm | 5901721732421 |
| CO5-4,8 | Ø 4.8 mm | 5901721732438 |
| CO5-5,0 | Ø 5.0 mm | 5901721732759 |
| CO5-5,1 | Ø 5.1 mm | 5901721730779 |
| CO5-5,2 | Ø 5.2 mm | 5901721732445 |
| CO5-5,5 | Ø 5.5 mm | 5901721732452 |
| CO5-6,0 | Ø 6.0 mm | 5901721732766 |
| CO5-6,1 | Ø 6.1 mm | 5901721732490 |
| CO5-6,2 | Ø 6.2 mm | 5901721732469 |
| CO5-6,5 | Ø 6.5 mm | 5901721732988 |
| CO5-6,8 | Ø 6.8 mm | 5901721732476 |
| CO5-7,0 | Ø 7.0 mm | 5901721732483 |
| CO5-7,5 | Ø 7.5 mm | 5901721732803 |
| CO5-8,0 | Ø 8.0 mm | 5901721732773 |
| CO5-8,5 | Ø 8.5 mm | 5901721732827 |
| CO5-9,0 | Ø 9.0 mm | 5901721732780 |
| CO5-9,5 | Ø 9.5 mm | 5901721732834 |
| CO5-10,2 | Ø 10.2 mm | 5901721732841 |
| CO5-10,5 | Ø 10.5 mm | 5901721732858 |
| CO5-11,0 | Ø 11.0 mm | 5901721732865 |
| CO5-11,5 | Ø 11.5 mm | 5901721732872 |
| CO5-12,0 | Ø 12.0 mm | 5901721732889 |
| CO5-12,5 | Ø 12.5 mm | 5901721732896 |
| CO5-13,0 | Ø 13.0 mm | 5901721732902 |
| CO5-14,0 | Ø 14.0 mm | 5901721732919 |
| CO5-15,0 | Ø 15.0 mm | 5901721732926 |
| CO5-16,0 | Ø 16.0 mm | 5901721732933 |
| Brand | WERTEC |
Send us your enquiry. We reply by email and, where possible, refer you to the WERTEC distributor in your country.